606-9 Months56cm/22.05”26cm/10.24”60cm/23.62”59cm/23.23”709-12 Months58cm/22.8″27cm/10.63”62cm/24.41”64cm/25.20”8012-18 Months60cm/23.62”28cm/11.02”64cm/25.20”68cm/26.77”
Kids Size Chart:
Size | Recommended Age | Bust | Sleeve | Top Length | Waist | Pants Length |
90 | 2-3 Years | 54cm/21.26” | 38cm/14.96” | 37cm/14.57” | 42cm/16.54” | 58cm/22.83” |
100 | 3-4 Years | 58cm/22.8″ | 40cm/15.75” | 41cm/16.14” | 46cm/18.11” | 62cm/24.41” |
110 | 4-5 Years | 62cm/24.4″ | 42cm/16.54” | 44cm/17.32” | 50cm/19.69” | 66cm/25.98” |
120 | 5-6 Years | 66cm/25.98” | 44cm/17.32” | 48cm/18.90” | 54cm/21.26” | 70cm/27.56” |
130 | 6-7 Years | 70cm/27.56” | 46cm/18.11” | 51cm/20.08” | 58cm/22.83” | 74cm/29.13” |
140 | 7-8 Years | 74cm/29.13” | 48cm/18.90” | 55cm/21.65” | 62cm/24.41” | 78cm/30.71” |
Mommy Size Chart:
Size | US Size | UK Size | EU Size | Bust | Sleeve | Tops Length | Waist | Length |
S | 4 | 8 | 34 | 88cm/34.65” | 68cm/26.77” | 64cm/25.20” | 64cm/25.20” | 99cm/38.98” |
M | 6 | 10 | 36 | 92cm/36.22” | 69cm/27.17” | 65cm/25.59” | 68cm/26.77” | 100cm/39.37” |
L | 8 | 12 | 38 | 96cm/37.79” | 70cm/27.56” | 66cm/25.98” | 72cm/28.35” | 101cm/39.76” |
XL | 10 | 14 | 40 | 100cm/39.37” | 71cm/27.95” | 67cm/26.38” | 76cm/29.92” | 102cm/40.16” |
Daddy Size Chart:
Size | Bust | Sleeve | Top Length | Waist | Pants Length |
S | 98cm/38.58” | 75cm/29.53” | 65cm/25.59” | 73cm/28.74” | 102cm/40.16” |
M | 102cm/40.16” | 76cm/29.92” | 66cm/25.98” | 77cm/30.31” | 104cm/40.9” |
L | 106cm/41.73” | 78cm/30.71” | 67cm/26.38” | 81cm/31.89” | 106cm/41.73” |
XL | 110cm/43.31” | 79cm/31.10” | 69cm/27.17” | 85cm/33.46” | 108cm/42.52” |
XXL | 114cm/44.88” | 81cm/31.89” | 70cm/27.56” | 89cm/35.04” | 109cm/42.91” |