51701
Christmas Man Daddy Print Blouse Tops And Pants Xmas Family Clothes Pajamas
Product Description:
Fashion design,100% Brand New,high quality!
Material: polyester
Pattern Type: Print
Collar: o-neck
Sleeve length: long sleeve
Main Color: As The Picture Show
Style:Fashion
Stylish and fashion design make you more attractive
It is made of high quality materials,Soft hand feeling, no any harm to your skin
Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting,
thanks for your understanding!
1 inch = 2.54 cm
Attention plz: If you are chubby, we suggest choosing a larger size, thanks.
Thank you and nice day!
Package include:1 PC tops + 1 Pair pants
Daddy Size Chart:
Size:S | US:4 | UK:32 | UE:34 | Bust:108cm/42.52” | Sleeve:61cm/24.02” | Waist:70cm/27.56” | Length:72cm/28.35” | Length:105cm/41.34” |
Size:M | US:6 | UK:34 | UE:36 | Bust:113cm/44.49” | Sleeve:62cm/24.41” | Waist:74cm/29.13” | Length:76cm/29.92” | Length:108cm/42.52” |
Size:L | US:8 | UK:36 | UE:38 | Bust:118cm/46.46” | Sleeve:63cm/24.80” | Waist:78cm/30.71” | Length:78cm/30.71” | Length:110cm/43.31” |
Size:XL | US:10 | UK:38 | UE:40 | Bust:123cm/48.43” | Sleeve:64cm/25.20” | Waist:82cm/32.28” | Length:81cm/31.89” | Length:113cm/44.49” |
Size:XXL | US:12 | UK:40 | UE:42 | Bust:128cm/50.39” | Sleeve:65cm/25.59” | Waist:86cm/33.86” | Length:83cm/32.68” | Length:115cm/45.28” |
Mommy Size Chart:
Size | US | UK | UE | Bust | Tops Length | Waist | Pant Length |
S | 4 | 32 | 34 | 98cm/38.58” | 64cm/25.20” | 63cm/24.80” | 104cm/40.94” |
M | 6 | 34 | 36 | 102cm/40.16” | 66cm/25.98” | 66cm/25.98” | 106cm/41.73” |
L | 8 | 36 | 38 | 106cm/41.73” | 68cm/26.77” | 69cm/27.17” | 108cm/42.52” |
XL | 10 | 38 | 40 | 110cm/43.31” | 71cm/27.95” | 72cm/28.35” | 110cm/43.31” |
Kids Size Chart:
Size | Recommended Age | Bust | Waist | Sleeve | Tops Length | Length |
2Y | 2 Years | 63cm/24.80” | 42cm/16.54” | 29cm/11.42” | 39cm/15.35” | 50cm/19.69” |
3Y | 3 Years | 66cm/25.98” | 44cm/17.32” | 31cm/12.20” | 41cm/16.14” | 54cm/21.26” |
4Y | 3-4 Years | 69cm/27.17” | 46cm/18.11” | 33cm/12.99” | 43cm/16.93” | 59cm/23.23” |
5Y | 4-5 Years | 72cm/28.35” | 48cm/18.90” | 35cm/13.78” | 45cm/17.72” | 64cm/25.20” |
6Y | 5~6 Years | 75cm/29.53” | 50cm/19.69” | 37cm/14.57” | 47cm/18.50” | 68cm/26.77” |
7Y | 6~7 Years | 78cm/30.71” | 52cm/20.47” | 39cm/15.35” | 49cm/19.29” | 73cm/28.74” |
8Y | 7~8 Years | 81cm/31.89” | 54cm/21.26” | 41cm/16.14” | 51cm/20.08” | 78cm/30.71” |
9Y | 8~9 Years | 84cm/33.07” | 56cm/22.05” | 43cm/16.93” | 53cm/20.87” | 86cm/33.86” |
10Y | 10~11 Years | 87cm/34.25” | 58cm/22.83” | 45cm/17.72” | 55cm/21.65” | 92cm/36.22” |
Baby Size Chart:
Size | Recommended Age | Bust | Sleeve | Length |
3M | 3-6 Month | 54cm/21.26” | 26cm/10.24” | 57cm/22.44” |
6M | 6-9 Month | 56cm/22.05” | 27cm/10.63” | 61cm/24.02” |
9M | 9-12 Month | 59cm/23.23” | 28cm/11.02” | 65cm/25.59” |
12M | 12-18 Month | 61cm/24.02” | 29cm/11.42” | 69cm/27.17” |
24M | 18-24 Month | 63cm/24.80” | 30cm/11.81” | 74cm/29.13” |