Include: Dress
Color: Red
Size Chart: (cm)
Chinese Size(cm) | International Size | Bust | Shoulder | Dress | Sleeve |
M | S | 80 | 47 | 65 | 47 |
L | M | 88 | 50 | 72 | 49 |
XL | M-L | 96 | 53 | 73 | 50 |
XXL | L | 98 | 56 | 74 | 52 |
(PS:The fluff on the dress is normal)
Include: Dress
Color: Red
Size Chart: (cm)
Chinese Size(cm) | International Size | Bust | Shoulder | Dress | Sleeve |
M | S | 80 | 47 | 65 | 47 |
L | M | 88 | 50 | 72 | 49 |
XL | M-L | 96 | 53 | 73 | 50 |
XXL | L | 98 | 56 | 74 | 52 |
(PS:The fluff on the dress is normal)
+31682591642
support@bestchristmasdecors.com
BestChristmasDecors.com
Ceintuurbaan 18-8557
8024 AA Zwolle
The Netherlands